Calders, K; Origo, N; Disney, M; Nightingale, J; Woodgate, W; Armston, J; Lewis, P (2018) Variability and bias in active and passive ground-based measurements of effective plant, wood and leaf area index. Agricultural and Forest Meteorology, 252. pp. 231-240.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | Optical Radiation and Photonics > Environment and Climate Change |
| Divisions: | Chemical, Medical & Environmental Science |
| Identification number/DOI: | 10.1016/j.agrformet.2018.01.029 |
| Last Modified: | 21 Jun 2018 09:55 |
| URI: | https://eprintspublications.npl.co.uk/id/eprint/7967 |
![]() |
Tools
Tools