Banks, A C; Hunt, S E; Gorrono, J; Scanlon, T; Woolliams, E R; Fox, N P (2017) A comparison of validation and vicarious calibration of high and medium resolution satellite-borne sensors using RadCalNet. Proceedings of SPIE, 10423. 104231A
Full text not available from this repository.
Official URL: https://doi.org/10.1117/12.2278528
| Item Type: | Article |
|---|---|
| Subjects: | Optical Radiation and Photonics > Environment and Climate Change |
| Divisions: | Chemical, Medical & Environmental Science |
| Identification number/DOI: | 10.1117/12.2278528 |
| Last Modified: | 03 May 2018 12:46 |
| URI: | https://eprintspublications.npl.co.uk/id/eprint/7911 |
![]() |
Tools
Tools