Juchheim, J; Annighofer, P; Ammer, C; Calders, K; Raumonen, P; Seidel, D (2017) How management intensity and neighborhood composition affect the structure of beech (Fagus sylvatica L.) trees. Trees - Structure and Function, 31 (5). pp. 1723-1735.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | Optical Radiation and Photonics > Environment and Climate Change |
| Divisions: | Chemical, Medical & Environmental Science |
| Identification number/DOI: | 10.1007/s00468-017-1581-z |
| Last Modified: | 26 Feb 2018 15:38 |
| URI: | https://eprintspublications.npl.co.uk/id/eprint/7727 |
![]() |
Tools
Tools