UNSPECIFIED (2022) Micropillar compression of single crystal tungsten carbide, part 2: Lattice rotation axis to identify deformation slip mechanisms. International Journal of Refractory Metals and Hard Materials, 103. 105734
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.ijrmhm.2021.105734
| Item Type: | Article |
|---|---|
| Subjects: | Advanced Materials > Microstructural Characterisation |
| Divisions: | Materials and Mechanical Metrology |
| Identification number/DOI: | 10.1016/j.ijrmhm.2021.105734 |
| Last Modified: | 18 Oct 2022 08:05 |
| URI: | https://eprintspublications.npl.co.uk/id/eprint/9524 |
![]() |
Tools
Tools