Khan, Z U; Loh, T H; Belenguer, A; Alomainy, A (2020) Empty Substrate-Integrated Waveguide-Fed Patch Antenna Array for 5G Millimeter-Wave Communication Systems. IEEE Antennas and Wireless Propagation Letters, 19 (5). pp. 776-780. ISSN 1536-1225
Full text not available from this repository.Abstract
This paper presents a microstrip patch antenna array fed with a low loss and highly efficient feeding structure, called Empty Substrate Integrated Waveguide (ESIW). The proposed antenna array targets 5G wireless communication systems operating at 28 GHz. The antenna array consists of 4 x 4 radiating patches where every four radiating elements are grouped together forming a 2 x 2 subarray and each of the subarray is fed by ESIW feeding network by aperture coupling. Experimental results demonstrate good agreement with the simulated results, offering a wide |S11| < -10 dB bandwidth of 12.8%, i.e., 26.4-30 GHz. A peak gain of 18.2 dBi and a high efficiency about 91% is achieved using the proposed structure. Furthermore, the low-profile substrate of the ESIW feeding structure makes seamless integration of proposed antenna array with the millimetre-wave front-end. The advantages, such as low fabrication cost and high efficiency, make the proposed antenna array a suitable solution for millimetre-wave 5G wireless communication systems.
| Item Type: | Article |
|---|---|
| Keywords: | Patch antenna array, Empty substrate integrated waveguide (ESIW), 5G, millimetre-wave (mm-Wave) |
| Subjects: | Electromagnetics > Wireless Communications |
| Divisions: | Electromagnetic & Electrochemical Technologies |
| Identification number/DOI: | 10.1109/LAWP.2020.2980071 |
| Last Modified: | 21 Sep 2020 14:07 |
| URI: | https://eprintspublications.npl.co.uk/id/eprint/8859 |
![]() |
Tools
Tools