Forbes, A (2018) Uncertainties associated with position, size and shape for point cloud data. Journal of Physics: Conference Series, 1065. 142023 ISSN 1742-6588
Full text not available from this repository.
Official URL: https://doi.org/10.1088/1742-6596/1065/14/142023
| Item Type: | Article |
|---|---|
| Subjects: | Mathematics and Scientific Computing > Measurement Uncertainties |
| Divisions: | Data Science |
| Identification number/DOI: | 10.1088/1742-6596/1065/14/142023 |
| Last Modified: | 22 Jan 2019 14:06 |
| URI: | https://eprintspublications.npl.co.uk/id/eprint/8245 |
![]() |
Tools
Tools