Shard, A G; Wright, L; Minelli, C (2018) Robust and accurate measurements of gold nanoparticle concentrations using UV-visible spectrophotometry. Biointerphases, 13 (6). 061002 ISSN 1934-8630
Full text not available from this repository.
Official URL: https://doi.org/10.1116/1.5054780
| Item Type: | Article |
|---|---|
| Subjects: | Nanoscience > Surface and Nanoanalysis |
| Divisions: | Chemical, Medical & Environmental Science |
| Identification number/DOI: | 10.1116/1.5054780 |
| Last Modified: | 13 Dec 2018 15:22 |
| URI: | https://eprintspublications.npl.co.uk/id/eprint/8188 |
![]() |
Tools
Tools