Kamio, Y*; Bouchard, H (2014) Correction-less dosimetry of nonstandard photon fields: a new criterion to determine the usability of radiation detectors. Phys. Med. Biol., 59 (17). pp. 4973-5002.
Full text not available from this repository.Abstract
No abstract available
| Item Type: | Article |
|---|---|
| Keywords: | Dosimetry/exposure assessment, Record and verify systems and applications, Quality assurance in radiotherapy, Simulation, Monte Carlo methods |
| Subjects: | Ionising Radiation Ionising Radiation > Dosimetry |
| Identification number/DOI: | 10.1088/0031-9155/17/4973 |
| Last Modified: | 02 Feb 2018 13:13 |
| URI: | https://eprintspublications.npl.co.uk/id/eprint/6346 |
![]() |
Tools
Tools