Sims, G D; Gnaniah, S J P (2005) Polymer composites - rate dependent temperature calibration of dynamic mechanical analysers (DMA) for Tg measurements. NPL Report. DEPC-MN 017
|
Text
DEPC_MN17.pdf Download (642kB) |
Abstract
No abstract available
| Item Type: | Report/Guide (NPL Report) |
|---|---|
| NPL Report No.: | DEPC-MN 017 |
| Keywords: | glass transition, thermal analysis |
| Subjects: | Advanced Materials Advanced Materials > Polymers Advanced Materials > Composites |
| Last Modified: | 02 Feb 2018 13:16 |
| URI: | https://eprintspublications.npl.co.uk/id/eprint/3285 |
![]() |
Tools
Tools