Fry, A T (2005) A study of factors that may influence the quality of residual stress measurements from X-ray diffraction. NPL Report. DEPC-MN 023
|
Text
DEPC_MN23.pdf Download (143kB) |
Abstract
No abstract available
| Item Type: | Report/Guide (NPL Report) |
|---|---|
| NPL Report No.: | DEPC-MN 023 |
| Keywords: | XRD, peak fitting, diffraction elastic constants, experimental parameters |
| Subjects: | Advanced Materials Advanced Materials > Mechanical Measurement |
| Last Modified: | 02 Feb 2018 13:16 |
| URI: | https://eprintspublications.npl.co.uk/id/eprint/3281 |
![]() |
Tools
Tools