Morrell, R; Ford, D A*; Harris, K* (2004) Caculations of modulus in different directions for single-crystal alloys. NPL Report. DEPC-MN 004
|
Text
DEPC_MN4.pdf Download (216kB) |
Abstract
No abstract available
| Item Type: | Report/Guide (NPL Report) |
|---|---|
| NPL Report No.: | DEPC-MN 004 |
| Keywords: | elastic modulus, single crystal turbine blade alloys, impact excitation |
| Subjects: | Advanced Materials Advanced Materials > Metals and Alloys |
| Last Modified: | 02 Feb 2018 13:16 |
| URI: | https://eprintspublications.npl.co.uk/id/eprint/3125 |
![]() |
Tools
Tools