Kharbouche, S*; Muller, J P*; Gatebe, C K*; Scanlon, T; Banks, A C (2017) Assessment of satellite-derived surface reflectances by NASA's CAR airborne radiometer over railroad valley playa. Remote Sens., 9 (6). p. 562.
Full text not available from this repository.Abstract
No abstract available
| Item Type: | Article |
|---|---|
| Subjects: | Optical Radiation and Photonics Optical Radiation and Photonics > Environment and Climate Change |
| Divisions: | Chemical, Medical & Environmental Science |
| Identification number/DOI: | 10.3390/rs9060562 |
| Last Modified: | 09 Feb 2018 14:37 |
| URI: | https://eprintspublications.npl.co.uk/id/eprint/7635 |
![]() |
Tools
Tools