Wilkes, P*; Lau, A*; Disney, M*; Calders, K; Burt, A*; de Tanago, J G*; Bartholomeus, H*; Brede, B*; Herold, M* (2017) Data acquistion considerations for terrestrial laser scanning of forest plots. Remote Sens. Environ., 196. pp. 140-153.
Full text not available from this repository.Abstract
No abstract available
| Item Type: | Article |
|---|---|
| Subjects: | Optical Radiation and Photonics Optical Radiation and Photonics > Environment and Climate Change |
| Divisions: | Chemical, Medical & Environmental Science |
| Identification number/DOI: | 10.1016/j.rse.2017.04.030 |
| Last Modified: | 09 Feb 2018 14:36 |
| URI: | https://eprintspublications.npl.co.uk/id/eprint/7631 |
![]() |
Tools
Tools