Calders, K; Disney, M*; Armston, J*; Burt, A*; Brede, B*; Origo, N; Muir, J*; Nightingale, J (2017) Evaluation of the range accuracy and the radiometric calibration of multiple terrestrial laser scanning instruments for data interoperability. IEEE Trans. Geosci. Remote Sens., 55 (5). pp. 2716-2724.
Full text not available from this repository.Abstract
No abstract available
| Item Type: | Article |
|---|---|
| Subjects: | Optical Radiation and Photonics Optical Radiation and Photonics > Environment and Climate Change |
| Divisions: | Chemical, Medical & Environmental Science |
| Identification number/DOI: | 10.1109/TGRS.2017.2652721 |
| Last Modified: | 09 Feb 2018 14:15 |
| URI: | https://eprintspublications.npl.co.uk/id/eprint/7545 |
![]() |
Tools
Tools