Moulin, S*; Seux, N*; Chretien, S; Guyeux, C*; Lerat, E* (2017) Simulation-based estimation of branching models for LTR retrotransposons. Bioinformatics, 33 (3). pp. 320-326.
Full text not available from this repository.Abstract
No abstract available
Item Type: | Article |
---|---|
Subjects: | Advanced Materials Mathematics and Scientific Computing > Modelling |
Divisions: | Engineering, Materials & Electrical Science |
Identification number/DOI: | 10.1093/bioinformatics/btw622 |
Last Modified: | 02 Feb 2018 13:12 |
URI: | http://eprintspublications.npl.co.uk/id/eprint/7519 |
Actions (login required)
View Item |