Grant, P (2002) Evaluation of residual stress measurement uncertainties using X-ray diffraction and hole drilling via a UK intercomparison exercise. NPL Report. MATC(MN)020
Text
MATC_MN20.pdf Download (79kB) |
Abstract
No abstract available
Item Type: | Report/Guide (NPL Report) |
---|---|
NPL Report No.: | MATC(MN)020 |
Keywords: | residual stress, hole drilling, uncertainty, X-ray diffraction, intercomparison |
Subjects: | Advanced Materials Advanced Materials > Mechanical Measurement |
Last Modified: | 02 Feb 2018 13:17 |
URI: | http://eprintspublications.npl.co.uk/id/eprint/2401 |
Actions (login required)
View Item |