Brunner, D; Arnold, T; Henne, S; Manning, A; Thompson, R L; Maione, M; O'Doherty, S; Reimann, S (2017) Comparison of four inverse modelling systems applied to the estimation of HFC-125, HFC-134a and SF6 emissions over Europe. Atmospheric Chemistry and Physics, 17 (17). pp. 10651-10674.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | Environmental Measurement > Atmospheric Science, Emission and Security |
| Divisions: | Chemical, Medical & Environmental Science |
| Identification number/DOI: | 10.5194/acp-17-10651-2017 |
| Last Modified: | 28 Feb 2018 15:55 |
| URI: | https://eprintspublications.npl.co.uk/id/eprint/7745 |
![]() |
Tools
Tools