Pahk, K J; Gelat, P; Sinden, D; Dhar, D K; Saffari, N (2017) Numerical experimental study of mechanisms involved in boiling histotripsy. Ultrasound in Medicine and Biology, 43 (12). pp. 2848-2861.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | Acoustics > Ultrasound |
| Divisions: | Chemical, Medical & Environmental Science |
| Identification number/DOI: | 10.1016/j.ultrasmedbio.2017.08.938 |
| Last Modified: | 08 Mar 2018 14:17 |
| URI: | https://eprintspublications.npl.co.uk/id/eprint/7791 |
![]() |
Tools
Tools