Bharath, V J; Jervis, J R; Bailey, J J; Engebretsen, E; Neville, T P; Millichamp, J; Mason, T; Shearing, P R; Brown, R J C; Manos, G; Brett, D J L (2017) Effect of humidity on the interaction of CO2 with alkaline anion exchange membranes probed using the quartz crystal microbalance. International Journal of Hydrogen Energy, 42 (38). pp. 24301-24307.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | Analytical Science > Trace Analysis and Electrochemistry |
| Divisions: | Chemical, Medical & Environmental Science |
| Identification number/DOI: | 10.1016/j.ijhydene.2017.07.142 |
| Last Modified: | 07 Mar 2018 14:48 |
| URI: | https://eprintspublications.npl.co.uk/id/eprint/7774 |
![]() |
Tools
Tools