Amr, M S; Dawood, N D A; Helal, A L; Russell, B (2017) Rare earth elements and Nd-143/Nd-144 isotope ratio measurements using tandem ICP-CRC-MS/MS: characterization of data palm (Phoenix dactylifera L.). Journal of Analytical Atomic Spectrometry, 32 (8). pp. 1554-1565.
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | Ionising Radiation > Radioactivity |
Divisions: | Chemical, Medical & Environmental Science |
Identification number/DOI: | 10.1039/c7ja00126f |
Last Modified: | 07 Feb 2018 15:41 |
URI: | http://eprintspublications.npl.co.uk/id/eprint/7695 |
Actions (login required)
![]() |
View Item |