Dummott, L M*; Schettino, G; Seller, P*; Wilson, M D*; Veale, M C*; Pani, S* (2017) Effects of dead time on quantitative duel-energy imaging using a position-sensitive spectroscopic detector. Proc. SPIE - Int. Soc. Opt. Eng., 10132. 101323C
Full text not available from this repository.Abstract
No abstract available
| Item Type: | Article |
|---|---|
| Subjects: | Ionising Radiation Ionising Radiation > Dosimetry |
| Divisions: | Chemical, Medical & Environmental Science |
| Identification number/DOI: | 10.1117/12.2254274 |
| Last Modified: | 09 Feb 2018 14:01 |
| URI: | https://eprintspublications.npl.co.uk/id/eprint/7671 |
![]() |
Tools
Tools