Russell, B; Garcia-Miranda, M; Ivanov, P (2017) Development of an optimised method for analysis of Sr-90 in decommissioning wastes by triple quadrupole inductively coupled plasma mass specorometry. Appl. Radiat. Isot., 126. pp. 35-39.
Full text not available from this repository.Abstract
No abstract available
| Item Type: | Article |
|---|---|
| Subjects: | Ionising Radiation Ionising Radiation > Radioactivity |
| Divisions: | Chemical, Medical & Environmental Science |
| Identification number/DOI: | 10.1016/j.apradiso.2017.01.025 |
| Last Modified: | 09 Feb 2018 14:30 |
| URI: | https://eprintspublications.npl.co.uk/id/eprint/7620 |
![]() |
Tools
Tools