Costa, F*; Doran, S*; Nill, S*; Duane, S; Shipley, D; Billas, I; Adamovics, J*; Oelfke, U* (2017) Development of a methodology to study the effect of magnetic field on dose distributions in an MR-linac, using PRESAGEreg and Monte Carlo calculations. J. Phys.: Conf. Ser., 847. 012058
Full text not available from this repository.Abstract
No abstract available
| Item Type: | Article |
|---|---|
| Subjects: | Ionising Radiation Ionising Radiation > Dosimetry |
| Divisions: | Chemical, Medical & Environmental Science |
| Identification number/DOI: | 10.1088/1742-6596/847/1/012058 |
| Last Modified: | 09 Feb 2018 14:25 |
| URI: | https://eprintspublications.npl.co.uk/id/eprint/7602 |
![]() |
Tools
Tools