Papananias, M*; Fletcher, S*; Longstaff, A P*; Forbes, A B (2017) Uncertainty evaluation associated with versatile automated gauging influenced by process variations through design of experiments approach. Precision Eng., 49. pp. 440-455.
Full text not available from this repository.Abstract
No abstract available
| Item Type: | Article |
|---|---|
| Subjects: | Mathematics and Scientific Computing Mathematics and Scientific Computing > Measurement Uncertainties |
| Divisions: | Data Science |
| Identification number/DOI: | 10.1016/j.precisioneng.2017.04.007 |
| Last Modified: | 09 Feb 2018 11:55 |
| URI: | https://eprintspublications.npl.co.uk/id/eprint/7575 |
![]() |
Tools
Tools