Brown, R J C; Brewer, P J; Kim, K H* (2017) Fixed volume sequential standard addition calibration: value assignment of impurities in zero gas. Chemometr. Intell. Lab. Syst., 164. pp. 52-55.
Full text not available from this repository.Abstract
No abstract available
| Item Type: | Article |
|---|---|
| Subjects: | Analytical Science Analytical Science > Trace Analysis and Electrochemistry |
| Divisions: | Chemical, Medical & Environmental Science |
| Identification number/DOI: | 10.1016/j.chemolab.2017.03.012 |
| Last Modified: | 24 Jul 2018 13:34 |
| URI: | https://eprintspublications.npl.co.uk/id/eprint/7555 |
![]() |
Tools
Tools