Acheva, A*; Schettino, G; Prise, K M* (2017) Pro-inflammatory signaling in a 3 D organotypic skin model after low LET irradiation-NF-kappa B, COX-2 activation and impact on cell differentiation. Frontiers in Immunology, 8. p. 82.
Full text not available from this repository.Abstract
No abstract available
| Item Type: | Article | 
|---|---|
| Subjects: | Ionising Radiation Ionising Radiation > Dosimetry | 
| Divisions: | Chemical, Medical & Environmental Science | 
| Identification number/DOI: | 10.3389/fimmu.2017.00082 | 
| Last Modified: | 09 Feb 2018 14:01 | 
| URI: | https://eprintspublications.npl.co.uk/id/eprint/7448 | 
|  | 
 Tools
 Tools Tools
 Tools