Alazemi, N*; Bajoga, A D*; Bradley, D A*; Regan, P H; Shams, H* (2016) Soil radioactivity levels, radiological maps and risk assessment for the state of Kuwait. Chemosphere, 154. pp. 55-62.
Full text not available from this repository.Abstract
An evaluation of the radioactivity levels associated with natually occurring radiaoctive materials has been undertaken as part of a systematic study to provide a surface radiological map of the state of Kuwait.
| Item Type: | Article |
|---|---|
| Keywords: | Naturally Occurring Radioatcive Materials, gamma-ray spectroscopy, radioactiviy measurement, activity concentration |
| Subjects: | Ionising Radiation Ionising Radiation > Radioactivity |
| Identification number/DOI: | 10.1016/j.chemosphere.2016.03.057 |
| Last Modified: | 02 Feb 2018 13:13 |
| URI: | https://eprintspublications.npl.co.uk/id/eprint/7092 |
![]() |
Tools
Tools