Su, W*; Roy, D (2013) Visualising graphene edge using tip-enhanced Raman spectroscopy. J. Vac. Sci. Technol. B, 31 (4). 041808
Full text not available from this repository.Abstract
No abstract available
| Item Type: | Article |
|---|---|
| Keywords: | graphene, TERS, organic dopant, nanoscale |
| Subjects: | Nanoscience Nanoscience > Surface and Nanoanalysis |
| Identification number/DOI: | 10.1116/1.4813848 |
| Last Modified: | 02 Feb 2018 13:14 |
| URI: | https://eprintspublications.npl.co.uk/id/eprint/5897 |
![]() |
Tools
Tools