Kara, O; Maidment, L; Gardiner, T; Schunemann, P G; Reid, D T (2018) Dual-comb spectroscopy in the spectral fingerprint region using OPGaP optical parametric oscillators. In: 2018 Conference on Lasers and Electro-Optics (CLEO), 13-18 May 2018, San Jose, CA, USA.
Full text not available from this repository.
Official URL: https://doi.org/10.1364/CLEO_SI.2018.STh1L.4
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | Environmental Measurement > Atmospheric Science, Emission and Security |
| Divisions: | Chemical, Medical & Environmental Science |
| Identification number/DOI: | 10.1364/CLEO_SI.2018.STh1L.4 |
| Last Modified: | 16 Oct 2018 08:29 |
| URI: | https://eprintspublications.npl.co.uk/id/eprint/8107 |
![]() |
Tools
Tools