Mingard, K; Roebuck, B; Jones, H; Stewart, M; Cox, D; Gee, M G (2018) Visualisation and measurement of hardmetal microstructures in 3D. International Journal of Refractory Metals & Hard Materials, 71. pp. 285-291.
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | Advanced Materials > Microstructural Characterisation |
Divisions: | Engineering, Materials & Electrical Science |
Identification number/DOI: | 10.1016/j.ijrmhm.2017.11.023 |
Last Modified: | 20 Apr 2018 12:24 |
URI: | http://eprintspublications.npl.co.uk/id/eprint/7869 |
Actions (login required)
![]() |
View Item |