Kara, O; Zhang, Z; Gardiner, T; Reid, D T (2017) Duel-comb mid-infrared spectroscopy with free-running oscillators and complete optical calibration from a radio-frequency reference. In: 2017 Conference on Lasers and Electro-Optics (CLEO), 14-19 May 2017, San Jose, CA, USA.
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | Environmental Measurement > Atmospheric Science, Emission and Security |
| Divisions: | Chemical, Medical & Environmental Science |
| Identification number/DOI: | 10.1109/CLEO_AT.2017.JTh2A.72 |
| Last Modified: | 13 Mar 2018 16:27 |
| URI: | https://eprintspublications.npl.co.uk/id/eprint/7830 |
![]() |
Tools
Tools