Bowden, W; Hobson, R; Gill, P; Hill, I R; Huillery, P H; Jones, M P A (2017) Rydberg spectroscopy for DC stark shift characterisation in optical lattice clocks. In: 2017 Joint Conference of the European Frequency and Time Forum and IEEE International Frequency Control Symposium (EFTF/IFC), 9-13 July 2017, Besancon, France.
Full text not available from this repository.Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Time and Frequency > Optical Frequency Standards and Metrology |
Divisions: | Quantum Science |
Identification number/DOI: | 10.1109/FCS.2017.8088831 |
Last Modified: | 13 Mar 2018 15:00 |
URI: | http://eprintspublications.npl.co.uk/id/eprint/7820 |
Actions (login required)
![]() |
View Item |