Kara, O; Zhang, Z; Gardiner, T; Reid, D T (2017) Mid-infrared duel-comb spectroscopy with microwave-referenced wavelength calibration. In: 2017 Conference on Lasers and Electro-Optics Europe & European Quantum Electronics Conference (CLEO/Europe-EQEC), 25-29 June 2017, Munich, Germany.
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | Environmental Measurement > Atmospheric Science, Emission and Security |
| Divisions: | Chemical, Medical & Environmental Science |
| Identification number/DOI: | 10.1109.CLEOE-EQEC.2017.8086855 |
| Last Modified: | 13 Mar 2018 14:42 |
| URI: | https://eprintspublications.npl.co.uk/id/eprint/7818 |
![]() |
Tools
Tools