Shams, H M; Bradley, D A; Alshammari, H; Regan, P H (2017) A review of the evaluation of TENORM levels at the produced water lagoon of the Minagish oil field using high-resolution gamma-ray spectrometry. Radiation Physics and Chemistry, 140. pp. 122-126.
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | Ionising Radiation > Radioactivity |
Divisions: | Chemical, Medical & Environmental Science |
Identification number/DOI: | 10.1016/j.radphyschem.2017.02.046 |
Last Modified: | 16 Feb 2018 15:42 |
URI: | http://eprintspublications.npl.co.uk/id/eprint/7723 |
Actions (login required)
![]() |
View Item |