Tokunaga, S K*; Hendricks, R J; Tarbutt, M R*; Darquie, B* (2017) High-resolution mid-infrared spectroscopy of buffer-gas-cooled methyltrioxorhenium molecules. New J. Phys., 19. 053006
Full text not available from this repository.Abstract
No abstract available
| Item Type: | Article |
|---|---|
| Subjects: | Time and Frequency Time and Frequency > Optical Frequency Standards and Metrology |
| Divisions: | Quantum Science |
| Identification number/DOI: | 10.1088/1367-2630/aa6de4 |
| Last Modified: | 02 Feb 2018 13:13 |
| URI: | https://eprintspublications.npl.co.uk/id/eprint/7590 |
![]() |
Tools
Tools