Agrawal, A*; Pfefer, T J*; Woolliams, P D; Tomlins, P H*; Nehmetallal, G* (2017) Methods to assess sensitivity of optical coherence tomography systems. Biomed. Opt. Express, 8 (2). pp. 902-917.
Full text not available from this repository.Abstract
No abstract available
Item Type: | Article |
---|---|
Subjects: | Advanced Materials Advanced Materials > Microstructural Characterisation |
Divisions: | Engineering, Materials & Electrical Science |
Identification number/DOI: | 10.1364/BOE.8.000902 |
Last Modified: | 02 Feb 2018 13:12 |
URI: | http://eprintspublications.npl.co.uk/id/eprint/7520 |
Actions (login required)
View Item |