Nunn, J (2016) DIY soundcard based temperature logging system. Part II: applications. Phys. Educ., 51 (6). 065003
Full text not available from this repository.Abstract
This paper demonstrates some simple applications of how temperature logging systems may be used to monitor simple heat experiments, and how the data obtained can be analysed to get some additional insight into the physical processes.
Item Type: | Article |
---|---|
Keywords: | Thermistor, Datalogger, Temperature, Soundcard, Calibration |
Subjects: | Advanced Materials Advanced Materials > Microstructural Characterisation |
Identification number/DOI: | 10.1088/0031-9120/51/6/065003 |
Last Modified: | 02 Feb 2018 13:13 |
URI: | http://eprintspublications.npl.co.uk/id/eprint/7255 |
Actions (login required)
View Item |