Humphreys, D A; Naftaly, M; Molloy, J F (2014) Effect of time-delay errors on THz spectroscopy dynamic range.
Full text not available from this repository.Abstract
THz spectrometry measurements often exhibit high uncertainties which have previously been attributed to noise. Analysis of data sets suggest that time alignment of the data greatly improves the result.
Item Type: | Article |
---|---|
Keywords: | THz, Fourier Transform, Data alignment, windowing, spectrum |
Subjects: | Electromagnetics Electromagnetics > Terahertz |
Identification number/DOI: | 10.1109/IRMMW-THz.2014.6956138 |
Last Modified: | 02 Feb 2018 13:13 |
URI: | http://eprintspublications.npl.co.uk/id/eprint/6442 |
Actions (login required)
![]() |
View Item |