Paepegaey, A M*; Barker, M L*; Bartlett, D W*; Mistry, M*; West, N X*; Hellin, N*; Brown, L J; Bellamy, P G* (2013) Measuring enamel erosion: a comparative study of contact profilometry, non-contact profilometry and confocal laser scanning microscopy. Dental Mater., 29 (12). pp. 1265-1272.
Full text not available from this repository.Abstract
No abstract available
| Item Type: | Article |
|---|---|
| Keywords: | In-vitro erosion, enamel erosion, contact profilometry, non-contact profilometry, confocal laser scanning microscopy, CLSM |
| Subjects: | Advanced Materials Advanced Materials > Biomaterials |
| Identification number/DOI: | 10.1016/j.dental.2013.09.015 |
| Last Modified: | 02 Feb 2018 13:14 |
| URI: | https://eprintspublications.npl.co.uk/id/eprint/6032 |
![]() |
Tools
Tools