Coleman, M D; Render, S; Dimopoulos, C; Robinson, R; Lilley, A; Camm, R*; Standring, R* (2013) TGN M22 Measuring stack gas emissions using FTIR instruments: testing equivalence to H2O, CO, NO, SO2 and HCl SRMs in accordance with CEN/TS 14793. NPL Report. AS 75
![]() |
Text
AS75.pdf Download (1MB) |
Abstract
No abstract available
Item Type: | Report/Guide (NPL Report) |
---|---|
NPL Report No.: | AS 75 |
Keywords: | FTIR, TGN M22, TS14793, stack emissions, equivalency, H2O, CO, NO, SO2, HCl |
Subjects: | Environmental Measurement Environmental Measurement > Air Quality and Airborne Particulates |
Last Modified: | 02 Feb 2018 13:14 |
URI: | http://eprintspublications.npl.co.uk/id/eprint/5875 |
Actions (login required)
![]() |
View Item |