Tantra, R; McCabe, A*; Bailey, M; Knight, A; Smith, E* (2004) Comparable Raman spectroscopy across different instruments and excitation wavelengths. NPL Report. DQL-AS 012
|
Text
DQL_AS12.pdf Download (451kB) |
Abstract
No abstract available
| Item Type: | Report/Guide (NPL Report) |
|---|---|
| NPL Report No.: | DQL-AS 012 |
| Keywords: | protein, biopharmaceutical analysis |
| Subjects: | Biotechnology Biotechnology > Bio-Diagnostics |
| Last Modified: | 02 Feb 2018 13:16 |
| URI: | https://eprintspublications.npl.co.uk/id/eprint/3106 |
![]() |
Tools
Tools